
Sweet "Pika" is what we call her. She is a spittin image of her sire, Ch. Eastlake Tribute Divine (Kobe). We are looking forward to seeing how she does in the show ring.
| Howlbeck Marine Diver | ||||
| Howlbeck Pacific Diver | KCR S4711103S04 | |||
| KCR U3341603U03 | Howlbeck Pebbles | |||
| CH. Howlbeck Uno-Who | JRBA BA207096 | |||
| RM283988/01 5-00 CERF64 WH Tri (UKG) |
||||
| DNA Profile # V167433 born 6/6/1995 | CH. Howlbeck Piper | |||
| 2001 Award of Merit @ Westminster | Howlbeck Tinker Tailer | KCR R2034102R02 | ||
| winner at Crufts - England | KCR S3474604S03 | Best Of Breed Crufts 1994 | ||
| Top producing Sire in England and U.S. |
||||
| Int'l CH. Eastlake Tribute Divine |
Ground Hill Twist | |||
| IABCA International and National Champion |
KCR R2034102R02 | |||
| AKC Chamion RN03840501 | Crosswinds Aspen | |||
| White & Tan , Smoothe | Foxwarren Valentine of Edison | A88495 JRTC | ||
| D.O.B. 7/28/2003 | RM225372/01 2-98 Wh Tri | Lexus | ||
| Will Hahn | W37495 JRTC | |||
| Willow Wind Gifted | ||||
| RM28822704 (reg.03-04) Tri | Foxwarren Yanto | |||
| Foxwarren Sara of Edison | BJRTC 950021 | |||
| RM22550/01 2-98 Wh TN | Foxwarren Baffle | |||
| JRGB 027092 | ||||
| Name: Divine Paprika |
||||
| Ginger x Eastlake Tribute Divine |
Trumpmoor Exmoor Flashman | |||
| KCR V1029301V01 | ||||
| CH. Alne Billy the Broomstick | CH. Winnie the Witch of Hardytown | |||
| KCR Z0212705Z01 | KCSB 0515CH | |||
| Crufts Naz Champion G.B. | 1999 winner at Crufts- England | |||
| Lonely Dime | CH Howlbeck Uno-Who | |||
| RM319704/01 3-01 Wh Tri (UKG) | RM283988/01 5-00 CERF64 WH Tri (UKG) | |||
| DNA Profile V130956 | DNA Profile # V167433 born 6/6/1995 | |||
| Puppy winner @ Crufts England | Howlbeck Lucky Day | 2001 Award of Merit @ Westminster | ||
| KCR Y5011305Y04 | winner at Crufts - England | |||
| Howlbeck Penny a Day | ||||
| CH. Divine Ginger | KCR V4771405V04 | |||
| IABCA International and National Champion |
||||
| AKC : RM341830/02 | Top-T-Hill Jackson | Top-T-Hill Troy | ||
| White & Tan , broken | RM219659/01 1-98 Wh Tn Mkgs (FDS | JRTCA 135796C | ||
| D.O.B. 4/5/2001 | DNA Profile #V101980 | Top-T-Hill Raincheck | ||
| Farmington Track Bonnie | RM214303/01 9-99 Wh Tn Mkgs (FDS) | |||
| RM250665/01 8-00 WH BR MKGS | ||||
| Ravenswood Cyrus of Farmington | ||||
| Cricket | JRTCA C63093 | |||
| RM223665/01 2-98 Wh Tn Mkgs (FDS) | Farmington Track Janie | |||
| UKC P239695 | ||||
| BREED: PARSON JACK RUSSELL TERRIER | DATE BORN: September 28, 2006 | |||
| BREEDER: DIVINA BUNGARD |
DELTONA, FL 32738 PHONE: (386)218-5644 www.divineterriers.com | |||